EVENT | YEAR | |
![]() | Mentioned in the Doomsday Book | 1086 |
![]() ![]() ![]() | St Michaels and All Angels Church built | 1312 |
![]() ![]() ![]() | Rectory | 1330 |
![]() ![]() ![]() | Tudor Court | 1532 |
![]() ![]() ![]() | Knowle Inn | 1600 |
![]() ![]() ![]() | Eleanor Lovell Tragedy | 1604 |
![]() ![]() ![]() | Kings Farm | 1609 |
![]() ![]() ![]() | Ford Farm | 1656 |
![]() ![]() ![]() | Barkers Farm | 1705 |
![]() ![]() ![]() | First Village School | 1763 |
![]() ![]() ![]() | King Sedgemoor Drain built | 1795 |
![]() ![]() ![]() | Uplands House | 1800 |
Little House | 1800 | |
![]() ![]() ![]() | Sion Chapel, Bath Road | 1830 |
![]() ![]() ![]() | Knowle Hall Built | 1830 |
![]() ![]() ![]() | Bawdrip Infants School | 1851 |
![]() ![]() ![]() | Knowle Tower built | 1864 |
![]() ![]() ![]() | Bridgwater Branch Railway Opened | 1890 |
![]() ![]() ![]() | Final Crook Bend Racecourse Meet | 1905 |
![]() ![]() ![]() | Bawdrip Halt opened | 1923 |
![]() ![]() ![]() | Village Flower Show begins | 1925 |
![]() ![]() ![]() | Parish Hall opened | 1925 |
![]() ![]() ![]() | Silver Fish Café Opened | 1935 |
![]() ![]() ![]() | King Sedgemoor Drain widened | 1939 |
![]() ![]() ![]() | Knowle Tower demolished | 1950 |
![]() ![]() ![]() | Bridgwater Branch Railway closed | 1954 |
![]() ![]() ![]() | Silver Fish Café demolished | 1963 |
![]() ![]() ![]() | Bawdrip Infants School extended | 1995 |
![]() ![]() ![]() | Skylark Meadow purchased by Plantlife | 1999 |
![]() ![]() ![]() | Sustrans path opened | 2000 |
![]() ![]() ![]() | Bawdrip Church Clock restored | 2004 |
![]() ![]() ![]() | Former Railway Land owned by Village | 2014 |
Copyright © Bawdrip History Group 2022-23